| 05/28/2025 | Annual Report of Baader Bank Group 2024 | EN |
| 04/30/2025 | Separate consolidated non-financial statement 2024 | EN |
| 10/25/2024 | Separate combined non-financial report 2023 | EN |
| 07/25/2024 | Semi-Annual Report 2024 | EN |
| 05/23/2024 | Annual Report of Baader Bank Group 2023 | EN |
| 07/27/2023 | Semi-Annual Report 2023 | EN |
| 05/31/2023 | Annual Report of Baader Bank Group 2022 | EN |
| 07/28/2022 | Semi-Annual Report 2022 | EN |
| 06/13/2022 | Annual Report of Baader Bank Group 2021 | EN |
| 07/29/2021 | Semi-Annual Report 2021 | EN |
| 05/20/2021 | Annual Report of Baader Bank Group 2020 | EN |
| 07/30/2020 | Semi-Annual Report 2020 | EN |
| 05/14/2020 | Annual Report of Baader Bank Group 2019 | EN |

Marlene Constanze Hartz
IR-Contact
T +49 89 5150 1044